Ohio
Tier Prize Quantity Claimed
Tier 1 $10,000 6 5
Tier 2 $200 840 806
Tier 3 $100 5,600 5,430
Tier 4 $40 9,016 8,639
Tier 5 $25 11,984 11,609
Tier 6 $20 26,880 25,747
Tier 7 $10 80,640 77,397
Tier 8 $5 80,640 76,420
Tier 9 $4 80,640 76,103
Tier 10 $3 80,640 74,938
Tier 11 $2 564,480 514,318
Tier 12 $1 752,640 684,250
Prizes for Lucky Roll