Ohio
Tier Prize Quantity Claimed
Tier 1 $10,000,000 2 2
Tier 2 $1,000,000 10 9
Tier 3 $5,000 2,100 2,064
Tier 4 $2,000 1,680 1,649
Tier 5 $1,000 9,660 9,505
Tier 6 $500 16,296 16,200
Tier 7 $200 26,880 26,579
Tier 8 $100 430,164 425,668
Tier 9 $50 241,920 238,941
Tier 10 $40 241,920 239,174
Tier 11 $30 483,840 477,052
Tier 12 $25 967,680 945,358
Tier 13 $20 1,693,440 1,665,634
Prizes for $10,000,000 Bonus Wins