Ohio
Tier Prize Quantity Claimed
Tier 1 $500,000 4 3
Tier 2 $10,000 15 14
Tier 3 $1,000 105 102
Tier 4 $500 840 834
Tier 5 $300 1,155 1,143
Tier 6 $150 4,200 4,145
Tier 7 $100 181,440 180,396
Tier 8 $60 20,160 19,756
Tier 9 $50 100,800 100,368
Tier 10 $40 60,480 59,955
Tier 11 $25 100,800 100,020
Tier 12 $20 383,040 380,597
Tier 13 $10 604,800 599,107
Tier 14 $5 2,177,280 2,124,874
Prizes for $500,000 Cashword Corners