Ohio
Tier Prize Quantity Claimed
Tier 1 $10,000 20 18
Tier 2 $1,000 200 180
Tier 3 $100 20,160 19,764
Tier 4 $40 19,180 18,757
Tier 5 $25 20,160 19,670
Tier 6 $20 67,200 65,497
Tier 7 $10 201,600 195,548
Tier 8 $5 134,400 129,554
Tier 9 $4 268,800 257,963
Tier 10 $3 201,600 191,946
Tier 11 $2 1,411,200 1,337,207
Tier 12 $1 1,881,600 1,718,917
Prizes for 10X Bonus