Ohio
Tier Prize Quantity Claimed
Tier 1 $10,000 20 18
Tier 2 $1,000 200 180
Tier 3 $100 20,160 19,764
Tier 4 $40 19,180 18,760
Tier 5 $25 20,160 19,671
Tier 6 $20 67,200 65,500
Tier 7 $10 201,600 195,570
Tier 8 $5 134,400 129,568
Tier 9 $4 268,800 257,991
Tier 10 $3 201,600 191,977
Tier 11 $2 1,411,200 1,337,387
Tier 12 $1 1,881,600 1,719,178
Prizes for 10X Bonus