Ohio
Tier Prize Quantity Claimed
Tier 1 $20,000 10 10
Tier 2 $2,000 12 12
Tier 3 $1,000 32 28
Tier 4 $500 50 47
Tier 5 $200 361 337
Tier 6 $100 797 717
Tier 7 $50 2,451 2,234
Tier 8 $20 61,207 54,378
Tier 9 $25 61,207 54,975
Tier 10 $10 122,414 107,548
Tier 11 $5 244,828 214,893
Tier 12 $4 367,216 316,982
Tier 13 $2 489,708 403,777
Prizes for Monopoly Cashword 10X