Ohio
Tier Prize Quantity Claimed
Tier 1 $300,000 6 4
Tier 2 $5,000 10 9
Tier 3 $1,000 50 45
Tier 4 $500 4,006 3,712
Tier 5 $100 14,066 13,009
Tier 6 $50 45,260 41,936
Tier 7 $40 50,307 46,655
Tier 8 $30 70,429 65,144
Tier 9 $25 201,060 185,097
Tier 10 $20 251,418 232,118
Tier 11 $10 804,062 730,673
Tier 12 $5 1,005,284 884,036
Prizes for Special Edition Cashword