Ohio
Tier Prize Quantity Claimed
Tier 1 $150,000 4 2
Tier 2 250K/YR FOR 10 YRS 4 2
Tier 3 $15,000 54 26
Tier 4 $1,000 700 320
Tier 5 $750 2,004 928
Tier 6 $500 7,908 3,617
Tier 7 $200 8,883 4,067
Tier 8 $100 37,128 17,041
Tier 9 $40 99,070 45,402
Tier 10 $25 198,031 90,495
Tier 11 $50 198,031 90,710
Tier 12 $20 396,062 180,577
Tier 13 $15 594,093 270,410
Tier 14 $10 1,584,248 713,093
Prizes for $2,500,000 Make My Year