Ohio
Tier Prize Quantity Claimed
Tier 1 400K/YR FOR 25 YRS 3 2
Tier 2 $50,000 44 33
Tier 3 40K/YR FOR 25 YRS 47 35
Tier 4 $10,000 900 611
Tier 5 $5,000 2,170 1,480
Tier 6 $1,000 16,300 11,148
Tier 7 $500 99,283 67,961
Tier 8 $200 110,408 75,548
Tier 9 $100 1,268,877 869,633
Tier 10 $40 1,765,220 1,204,346
Tier 11 $50 1,765,220 1,206,799
Tier 12 $30 2,647,830 1,802,496
Prizes for Max the Money