Ohio
Tier Prize Quantity Claimed Remaining
Tier 1 $30,000 20 12 8
Tier 2 $10,000 32 24 8
Tier 3 $400 737 685 52
Tier 4 $340 727 715 12
Tier 5 $300 1,111 1,084 27
Tier 6 $250 1,103 1,080 23
Tier 7 $225 1,116 1,093 23
Tier 8 $200 9,211 8,670 541
Tier 9 $150 2,962 2,910 52
Tier 10 $125 9,172 8,981 191
Tier 11 $100 74,276 69,793 4,483
Tier 12 $70 18,402 18,044 358
Tier 13 $50 18,384 17,899 485
Tier 14 $40 36,772 34,785 1,987
Tier 15 $30 293,932 286,430 7,502
Tier 16 $25 146,969 142,952 4,017
Tier 17 $20 441,052 417,269 23,783
Tier 18 $15 440,835 427,079 13,756
Tier 19 $10 882,352 831,054 51,298
Tier 20 $5 4,851,510 4,533,710 317,800
Tier 21 $2 7,057,018 6,385,141 671,877
Remaining Prizes for Loteria