Ohio
Tier Prize Quantity Claimed
Tier 1 $100,000 3 3
Tier 2 $20,000 3 2
Tier 3 $5,000 34 28
Tier 4 $1,500 66 54
Tier 5 $500 510 410
Tier 6 $400 255 208
Tier 7 $200 2,083 1,685
Tier 8 $100 10,394 8,389
Tier 9 $75 5,800 4,657
Tier 10 $50 79,346 63,167
Tier 11 $20 195,083 154,951
Tier 12 $10 325,155 259,588
Tier 13 $5 390,149 305,928
Tier 14 Free $5 Ticket 216,745 167,445
Prizes for Bingo Bonus Square