Ohio
Tier Prize Quantity
Tier 1 $20,000 4
Tier 2 $500 20
Tier 3 $25 x 10 Bonus:$250 w/BILL 50
Tier 4 $200 21
Tier 5 $50 x 4 22
Tier 6 $100 w/MONEYBAG 42
Tier 7 $100 Bonus:$100 w/BILL 40
Tier 8 $100 143
Tier 9 Bonus:$100 w/BILL 304
Tier 10 $25 w/MONEYBAG x 2 311
Tier 11 $5 x 10 Bonus:$50 w/BILL 304
Tier 12 $50 402
Tier 13 $20 w/MONEYBAG Bonus:$10 w/BILL 970
Tier 14 $5 x 10 419
Tier 15 Bonus:$50 w/BILL 962
Tier 16 $30 805
Tier 17 $5 w/MONEYBAG + $10 w/MONEYBAG 1,618
Tier 18 $2 x 10 Bonus:$10 w/BILL 1,614
Tier 19 $20 2,034
Tier 20 $5 w/MONEYBAG Bonus:$10 w/BILL 4,027
Tier 21 $10 Bonus:$10 w/BILL 4,006
Tier 22 $10 2,010
Tier 23 $2 x 5 1,989
Tier 24 Bonus:$10 w/BILL 4,023
Tier 25 $5 w/MONEYBAG 4,027
Tier 26 $5 8,029
Tier 27 Bonus:$5 w/BILL 32,183
Tier 28 $2 + $3 8,046
Tier 29 $4 16,100
Tier 30 $2 Bonus:$2 w/BILL 26,177
Tier 31 $2 w/MONEYBAG 26,226
Tier 32 Bonus:$2 w/BILL 64,379
Tier 33 $2 56,405
Remaining Prizes for $20,000 Bonus Match