Ohio
Tier Prize Quantity
Tier 1 $500 5
Tier 2 $10 + ($20 x 2) + $50 w/MONEYROLL 369
Tier 3 $25 w/MONEYBAG x 2 122
Tier 4 $100 109
Tier 5 ($10 x 3) + $20 w/MONEYROLL 800
Tier 6 ($5 w/MONEYBAG x 3) + $10 w/MONEYBAG 805
Tier 7 $50 503
Tier 8 $10 w/MONEYBAG 3,043
Tier 9 $20 1,802
Tier 10 ($2 x 3) + $4 w/MONEYROLL 4,883
Tier 11 $5 w/MONEYBAG 7,318
Tier 12 $10 2,462
Tier 13 $1 + $2 w/MONEYBAG 7,339
Tier 14 $5 2,462
Tier 15 $1 x 4 w/MONEYROLL 9,740
Tier 16 $2 w/MONEYBAG 9,719
Tier 17 $4 4,877
Tier 18 $1 w/MONEYBAG 58,504
Tier 19 $2 39,009
Tier 20 $1 156,155
Remaining Prizes for Bonus Win