Ohio
Tier Prize Quantity
Tier 1 $200,000 Bonus:1X 4
Tier 2 $10,000 Bonus:1X 6
Tier 3 $25 x 20 Bonus:20X 10
Tier 4 $1,000 Bonus:1X 31
Tier 5 ($100 x 4) + ($200 x 2) Bonus:$100 x 2 Bonus:1X 31
Tier 6 $25 Bonus:$25 Bonus:20X 81
Tier 7 $50 Bonus:$50 Bonus:10X 79
Tier 8 $25 x 20 Bonus:$500 Bonus:1X 42
Tier 9 $50 x 6 Bonus:$200 Bonus:2X 78
Tier 10 $500 Bonus:1X 40
Tier 11 Bonus:$500 Bonus:1X 71
Tier 12 $10 x 20 Bonus:$25 x 2 Bonus:2X 93
Tier 13 $10 Bonus:$15 Bonus:20X 87
Tier 14 $25 Bonus:$25 Bonus:10X 92
Tier 15 $200 Bonus:1X 189
Tier 16 $10 x 20 Bonus:1X 186
Tier 17 $100 Bonus:2X 341
Tier 18 $10 Bonus:$10 Bonus:10X 331
Tier 19 Bonus:$10 Bonus:20X 349
Tier 20 $10 Bonus:20X 346
Tier 21 $100 Bonus:1X 1,431
Tier 22 Bonus:$100 Bonus:1X 1,914
Tier 23 $50 Bonus:$50 Bonus:1X 3,322
Tier 24 $25 Bonus:$10 + $15 Bonus:2X 3,314
Tier 25 $10 Bonus:10X 3,308
Tier 26 $10 Bonus:$10 Bonus:5X 3,308
Tier 27 $50 Bonus:1X 2,009
Tier 28 $10 x 3 Bonus:$10 x 2 Bonus:1X 2,979
Tier 29 $10 Bonus:5X 3,018
Tier 30 $25 Bonus:$25 Bonus:1X 2,000
Tier 31 $25 Bonus:2X 3,014
Tier 32 $20 Bonus:1X 12,035
Tier 33 Bonus:$20 Bonus:1X 24,068
Tier 34 $10 x 2 Bonus:1X 6,010
Tier 35 Bonus:$10 Bonus:2X 24,052
Tier 36 $10 Bonus:2X 24,058
Tier 37 Bonus:$15 Bonus:1X 60,155
Tier 38 $15 Bonus:1X 36,085
Tier 39 Bonus:$10 Bonus:1X 84,212
Tier 40 $10 Bonus:1X 48,122
Remaining Prizes for Power Up!