Ohio
Tier Prize Quantity Claimed
Tier 1 $0 8 3
Tier 2 $0 11 5
Tier 3 $0 72 39
Tier 4 $0 874 457
Tier 5 $0 1,743 890
Tier 6 $0 12,030 6,204
Tier 7 $0 20,986 10,870
Tier 8 $0 26,186 13,434
Tier 9 $0 41,925 21,526
Tier 10 $0 69,814 35,546
Tier 11 $0 87,273 44,310
Tier 12 $0 139,628 70,430
Tier 13 $0 226,879 114,417
Prizes for Bonus Bucks